O Programa Abraçar a Vida oferece desconto na compra do seu medicamento.

Confira abaixo os descontos exclusivos que o Programa proporciona e também onde comprar.

Descontos em medicamentos

Cod_EAN Familia Medicamento Campanha % ICMS UF PF sem repasse PMC Grupo Cidades Progressão do desconto Mês 1 Mês 2 Mês 3 Mês 4 Mês 5 Mês 6 Mês 7 Mês 8 Mês 9 Mês 10 Mês 11 Mês 12 Mês 1 Mês 2 Mês 3 Mês 4 Mês 5 Mês 6 Mês 7 Mês 8 Mês 9 Mês 10 Mês 11 Mês 12
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ABADIA DOS DOURADOS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A AGUA COMPRIDA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ARACAI 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ARAGUARI 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ARAPORA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ARAXA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A AUGUSTO DE LIMA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A BALDIM 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A BARAO DE COCAIS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A BELO HORIZONTE 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A BETIM 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A BOM JESUS DO AMPARO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A BRUMADINHO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A BUENOPOLIS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CACHOEIRA DA PRATA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CACHOEIRA DOURADA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CAETANOPOLIS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CAETE 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CAMPINA VERDE 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CAMPO FLORIDO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CAMPOS ALTOS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CANAPOLIS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CAPIM BRANCO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CAPINOPOLIS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CARMESIA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CARNEIRINHO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CASCALHO RICO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CATAS ALTAS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CENTRALINA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A COMENDADOR GOMES 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CONCEICAO DAS ALAGOAS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CONCEICAO DO MATO DENTRO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CONFINS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CONGONHAS DO NORTE 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CONQUISTA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CONTAGEM 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CORDISBURGO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CORINTO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A CURVELO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A DELTA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A DOURADOQUARA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ESMERALDAS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ESTRELA DO SUL 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A FELIXLANDIA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A FERROS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A FLORESTAL 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A FORTUNA DE MINAS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A FRONTEIRA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A FRUTAL 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A FUNILANDIA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A GRUPIARA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A GURINHATA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A IBIA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A IBIRITE 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A IGARAPE 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A INDIANOPOLIS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A INHAUMA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A INIMUTABA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A IPIACU 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A IRAI DE MINAS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ITABIRA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ITABIRITO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ITAMBE DO MATO DENTRO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ITAPAGIPE 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ITUIUTABA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A ITURAMA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A JABOTICATUBAS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A JEQUITIBA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A JUATUBA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A LAGOA SANTA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A LIMEIRA DO OESTE 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MARIANA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MARIO CAMPOS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MATEUS LEME 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MATOZINHOS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MOEDA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MONJOLOS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MONTE ALEGRE DE MINAS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MONTE CARMELO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MORRO DA GARCA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A MORRO DO PILAR 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A NOVA LIMA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A NOVA PONTE 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A NOVA UNIAO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A OURO PRETO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A PARAOPEBA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A PASSABEM 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A PEDRINOPOLIS 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A PEDRO LEOPOLDO 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A PERDIZES 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A PIRAJUBA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A PLANURA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
7896026306188 JARDIANCE JARDIANCE 25MG 30CPR Single 18% MG 217.35 289.58 A PRATA 24% -> 50% 24% 26% 29% 31% 33% 36% 38% 40% 42% 45% 47% 50% 220.08 214.29 205.60 199.81 194.02 185.33 179.54 173.75 167.96 159.27 153.48 144.79
